| Population | Montgomery city, Alabama | Alabama |
|---|
| Total Population | 201,568 | 4,447,100 |
| Male | 46.9% | 48.3% |
| Female | 53.1% | 51.7% |
| 18 years and over | 74.1% | 74.7% |
| 65 years and over | 11.8% | 13.0% |
| Married Persons | 47.3% | 55.6% |
| Single Persons | 52.7% | 44.4% |
| Median Age | 32.9 | 35.8 |
| Average Family Size | 3.06 | 3.01 |
| Ethnicity |
| White | 48.4% | 72.0% |
| Black or African American | 50.1% | 26.3% |
| American Indian and Alaska Native | 0.5% | 1.0% |
| Asian | 1.4% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 0.9% |
| Hispanic or Latino (of any race) | 1.2% | 1.7% |
| Housing Characteristics | Montgomery city, Alabama | Alabama |
|---|
| Total Housing Units | 86,801 | 1,963,711 |
| Median Home Cost | $86,800 | $85,100 |
| Number of Households | 78,384 | 1,737,080 |
| Persons per Household | 2.44 | 2.49 |
| Economic Characteristics | Montgomery city, Alabama | Alabama |
|---|
| Median Household Income | $35,627 | $34,135 |
| Per Capita Income | $19,385 | $18,189 |
| In Labor Force | 62.0% | 59.7% |
| Families below poverty level | 13.9% | 12.5% |
| Education Characteristics | Montgomery city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 24,816 | 525,314 |
| High School Enrollment | 11,523 | 246,148 |
| College or Graduate School | 16,052 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.8% | 30.4% |
| Associates Degree | 5.2% | 5.4% |
| Bachelor's Degree | 18.1% | 12.2% |
| Graduate or Professional Degree | 11.3% | 6.9% |
Data provided by the 2000 U.S. Census